Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 3 | 0 | 3 | 3 |
Mismatched full stop | 31 | 14 | 17 | 17 |
Multiple failing checks | 66 | 0 | 66 | 66 |
Double space | 8 | 0 | 8 | 8 |
Starting spaces | 1 | 0 | 1 | 1 |
Mismatched colon | 1 | 0 | 1 | 1 |
Trailing space | 9 | 0 | 9 | 9 |
Has been translated | 6 | 0 | 6 | 0 |
XML syntax | 3 | 0 | 3 | 3 |
Mismatching line breaks | 7 | 0 | 7 | 7 |
Unpluralised | 4 | 0 | 4 | 4 |
Ellipsis | 12 | 0 | 12 | 12 |
Unchanged translation | 316 | 77 | 239 | 238 |
Trailing newline | 3 | 0 | 3 | 3 |
Consecutive duplicated words | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.