Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched full stop | 31 | 5 | 26 | 26 |
Multiple failing checks | 91 | 0 | 91 | 91 |
Double space | 31 | 0 | 31 | 31 |
Starting spaces | 5 | 1 | 4 | 4 |
Mismatched colon | 40 | 1 | 39 | 39 |
Trailing space | 35 | 0 | 35 | 35 |
Zero-width space | 2 | 0 | 2 | 2 |
Has been translated | 14 | 0 | 14 | 0 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Unpluralised | 2 | 0 | 2 | 2 |
Mismatching line breaks | 59 | 10 | 49 | 49 |
Ellipsis | 19 | 0 | 19 | 19 |
Unchanged translation | 275 | 30 | 245 | 245 |
Trailing newline | 4 | 0 | 4 | 4 |
Consecutive duplicated words | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.