Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched full stop | 30 | 5 | 25 | 25 |
Multiple failing checks | 90 | 0 | 90 | 90 |
Double space | 30 | 0 | 30 | 30 |
Starting spaces | 5 | 1 | 4 | 4 |
Trailing space | 34 | 0 | 34 | 34 |
Mismatched colon | 39 | 0 | 39 | 39 |
Zero-width space | 2 | 0 | 2 | 2 |
Has been translated | 14 | 0 | 14 | 0 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Unpluralised | 2 | 0 | 2 | 2 |
Mismatching line breaks | 57 | 10 | 47 | 47 |
Ellipsis | 19 | 0 | 19 | 19 |
Unchanged translation | 275 | 30 | 245 | 245 |
Trailing newline | 2 | 0 | 2 | 2 |
Consecutive duplicated words | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.