Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Greek (el_GR) | 1 | 0 | 1 | 1 |
Lithuanian | 5 | 5 | 0 | 0 |
Chinese (Simplified) | 16 | 0 | 16 | 16 |
Chinese (Traditional) | 9 | 9 | 0 | 0 |
Check details
Source and translation do not both end with a full stop
Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Greek (el_GR) | 1 | 0 | 1 | 1 |
Lithuanian | 5 | 5 | 0 | 0 |
Chinese (Simplified) | 16 | 0 | 16 | 16 |
Chinese (Traditional) | 9 | 9 | 0 | 0 |
Source and translation do not both end with a full stop