Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech (cs_CZ) | 44 | 0 | 44 | 44 |
German (de_DE) | 27 | 0 | 27 | 27 |
Greek (el_GR) | 10 | 0 | 10 | 10 |
Spanish (Mexico) | 15 | 0 | 15 | 15 |
French (fr_FR) | 18 | 18 | 0 | 0 |
Italian | 23 | 23 | 0 | 0 |
Japanese (ja_JP) | 10 | 0 | 10 | 10 |
Korean | 23 | 5 | 18 | 18 |
Dutch (nl_NL) | 12 | 12 | 0 | 0 |
Polish (pl_PL) | 28 | 0 | 28 | 28 |
Portuguese (Brazil) | 12 | 0 | 12 | 12 |
Portuguese (Portugal) | 11 | 11 | 0 | 0 |
Serbian | 5 | 0 | 5 | 4 |
Swedish | 15 | 0 | 15 | 15 |
Turkish (tr_TR) | 26 | 0 | 26 | 26 |
Vietnamese (vi_VN) | 16 | 0 | 16 | 16 |
Chinese (Simplified) | 13 | 0 | 13 | 13 |
Chinese (Traditional) | 8 | 8 | 0 | 0 |
Check details
Source and translation are identical