Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 100% | 0 | 0 | 0 | 0 | 73 | 0 | 0 | |
Chinese (Simplified Han script) MIT | 100% | 0 | 0 | 0 | 0 | 34 | 7 | 0 | |
Chinese (Traditional Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script, Hong Kong) MIT | 0% | 342 | 499 | 2,855 | 342 | 0 | 0 | 0 | |
Czech (cs_CZ) MIT | 100% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
Dutch (nl_NL) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish MIT | 10% | 305 | 462 | 2,725 | 299 | 0 | 2 | 0 | |
French (fr_FR) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (de_DE) MIT | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
Greek (el_GR) MIT | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian (Switzerland) MIT | 0% | 342 | 499 | 2,855 | 342 | 0 | 0 | 0 | |
Japanese (ja_JP) MIT | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Korean MIT | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish (pl_PL) MIT | 96% | 12 | 23 | 134 | 12 | 28 | 0 | 0 | |
Portuguese (Brazil) MIT | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Portuguese (Portugal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serbian MIT | 51% | 165 | 277 | 1,688 | 164 | 5 | 1 | 0 | |
Spanish (Mexico) MIT | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Swedish MIT | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
Turkish (tr_TR) MIT | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
Ukrainian MIT | 0% | 342 | 499 | 2,855 | 342 | 0 | 0 | 0 | |
Vietnamese (vi_VN) MIT | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | github.com/Snipaste/translations | |
---|---|---|
Project maintainers1 |
![]() |
|
Translation license | MIT License | |
Translation process |
|
|
Source code repository |
https://github.com/Snipaste/translations
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Lithuanian)
1298080
![]() |
|
Last commit in Weblate |
Translated using Weblate (Lithuanian)
1298080
![]() |
|
Weblate repository |
https://translations.snipaste.com/git/snipaste/qt/
|
|
File mask |
qt_*.ts
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,918 | 46,498 | 270,523 | |||
Source | 2,597 | 10,865 | 63,777 | |||
Translated | 90% | 14,410 | 95% | 44,239 | 95% | 257,411 |
Needs editing | 1% | 7 | 1% | 9 | 1% | 35 |
Read-only | 16% | 2,597 | 23% | 10,865 | 23% | 63,777 |
Failing checks | 2% | 356 | 2% | 1,142 | 2% | 7,055 |
Strings with suggestions | 1% | 10 | 1% | 13 | 1% | 73 |
Untranslated strings | 9% | 1,501 | 4% | 2,250 | 4% | 13,077 |
Quick numbers
46,498
Hosted words
15,918
Hosted strings
90%
Translated
0
Components
25
Languages
25
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
+100%
![]() Repository merged |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/Snipaste/translations, master
a month ago
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/Snipaste/translations, master
a month ago
|
![]() Changes pushed |
Changes pushed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Repository merged |
Repository merged
Original revision: b7d98727d8d44ab9422964dd0ce7682557723ce4 New revision: ea0c03b7cd5a871abc176428a278172f2355f58d a month ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/Snipaste/translations, master
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
Original revision: f4fd0a11435154526c9615190ecc1bdd59dd170c
New revision: 129808062ec97dd8f59bf4878a27172853e1bd0d a month ago