Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Snipaste | 0 | 0 | 0 | 0 | 192 | 0 | 1 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 159,034,349,015 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,515 | 14,589 | 85,937 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 3,515 | 100% | 14,589 | 100% | 85,937 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 3,515 | 100% | 14,589 | 100% | 85,937 |
Failing checks | 5% | 192 | 7% | 1,151 | 8% | 6,939 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
14,589
Hosted words
3,515
Hosted strings
100%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−2%
+1%
Hosted strings
−1%
—
Translated
—
—
Contributors
—
None
New source string |
New source string
3 days ago
|
None
New source string |
New source string
3 days ago
|
None
New source string |
New source string
3 days ago
|
None
New source string |
New source string
3 days ago
|
None
New source string |
New source string
3 days ago
|
None
New source string |
New source string
3 days ago
|
None
New source string |
New source string
3 days ago
|
None
New source string |
New source string
3 days ago
|
None
New source string |
New source string
3 days ago
|
None
New source string |
New source string
3 days ago
|