Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Snipaste | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
Overview
Language code | es_MX | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 10,454,597,000 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,251 | 4,189 | 24,811 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 1,251 | 100% | 4,189 | 100% | 24,811 |
Translated | 100% | 1,251 | 100% | 4,189 | 100% | 24,811 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 16 | 1% | 25 | 1% | 171 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
4,189
Hosted words
1,251
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+1%
Hosted strings
+1%
+1%
Translated
—
+50%
Contributors
−100%
enriquedfa
New translation |
|
enriquedfa
New translation |
|
enriquedfa
New translation |
|
enriquedfa
New translation |
|
enriquedfa
New translation |
|
enriquedfa
New translation |
|
enriquedfa
New translation |
|
enriquedfa
New translation |
|
enriquedfa
New translation |
|
enriquedfa
New translation |
|