Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Snipaste | 0 | 0 | 0 | 0 | 36 | 8 | 0 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 125,127,234,432 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,344 | 9,675 | 55,938 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 2,344 | 100% | 9,675 | 100% | 55,938 |
Translated | 100% | 2,344 | 100% | 9,675 | 100% | 55,938 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 36 | 2% | 216 | 2% | 1,276 |
Strings with suggestions | 1% | 8 | 1% | 21 | 1% | 131 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
9,675
Hosted words
2,344
Hosted strings
100%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
None
Resource update |
|
None
String updated in the repository |
|
None
Resource update |
The "
zh_cn.ts " file was changed.
3 days ago
|
None
String updated in the repository |
|
None
Resource update |
The "
zh_cn.ts " file was changed.
3 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
zh_cn.ts
" file was changed. yesterday