| Strings Words Characters | |||
|---|---|---|---|
| 1,100 4,029 23,862 |
|
All strings | Browse Translate Zen |
| 1,100 4,029 23,862 |
|
Translated strings | Browse Translate Zen |
| 12 13 81 |
|
Strings with any failing checks | Browse Translate Zen |
| 12 13 81 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 6 8 47 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 12 13 81 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Qt General MIT | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Snipaste MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/Snipaste/translations | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,100 | 4,029 | 23,862 | |||
| Translated | 100% | 1,100 | 100% | 4,029 | 100% | 23,862 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 1% | 13 | 1% | 81 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
|
Translation changed |
|
|
Translation completed |
Translation completed
5 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
The “
pt_br.ts” file was changed.
5 months ago
|
None