| Strings Words Characters | |||
|---|---|---|---|
| 2,364 9,783 56,578 |  | All strings | Browse Translate Zen | 
| 2,364 9,783 56,578 |  | Translated strings | Browse Translate Zen | 
| 8 21 131 |  | Strings with suggestions | Browse Translate Zen | 
| 43 304 1,803 |  | Strings with any failing checks | Browse Translate Zen | 
| 43 304 1,803 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 3 26 147 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 15 18 120 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 3 58 367 |  | Failing check: Trailing newline | Browse Translate Zen | 
| 1 5 30 |  | Failing check: Starting spaces | Browse Translate Zen | 
| 4 19 107 |  | Failing check: Trailing space | Browse Translate Zen | 
| 18 197 1,186 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 6 34 |  | Failing check: Mismatched question mark | Browse Translate Zen | 
| 7 117 693 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Qt General MIT | 100% | 0 | 0 | 0 | 0 | 34 | 7 | 0 | |
| Snipaste MIT | 100% | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
Summary
| Project website | github.com/Snipaste/translations | |
|---|---|---|
| Project maintainers1 |  liule | |
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
        10 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,364 | 9,783 | 56,578 | |||
| Translated | 100% | 2,364 | 100% | 9,783 | 100% | 56,578 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 43 | 3% | 304 | 3% | 1,803 | 
| Strings with suggestions | 1% | 8 | 1% | 21 | 1% | 131 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            The “ zh_cn.ts” file was changed.
            
            7 months ago | 
zh_cn.ts” file was changed. 5 months ago