| Strings Words Characters | |||
|---|---|---|---|
| 2,355 9,749 56,374 |
|
All strings | Browse Translate Zen |
| 2,355 9,749 56,374 |
|
Translated strings | Browse Translate Zen |
| 6 62 339 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 62 339 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 17 142 833 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 3 13 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 4 59 326 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Qt General MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Snipaste MIT | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Summary
| Project website | github.com/Snipaste/translations | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,355 | 9,749 | 56,374 | |||
| Translated | 100% | 2,355 | 100% | 9,749 | 100% | 56,374 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 62 | 1% | 339 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None