Summary
| Language code | ja_JP | |
|---|---|---|
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,350 | 4,465 | 26,621 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 1,160 | 84% | 3,775 | 83% | 22,338 |
| Translated | 85% | 1,160 | 84% | 3,775 | 83% | 22,338 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 14 | 1% | 57 | 1% | 373 |
| Strings with suggestions | 1% | 2 | 1% | 17 | 1% | 103 |
| Untranslated strings | 14% | 190 | 15% | 690 | 16% | 4,283 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Resource updated |
The “
ja_jp.ts” file was changed.
01/12/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
anonymous