Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Snipaste | 98% | 33 | 167 | 1,056 | 33 | 74 | 3 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
0
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,697 | 9,835 | 58,976 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 2,664 | 98% | 9,668 | 98% | 57,920 |
Translated | 98% | 2,664 | 98% | 9,668 | 98% | 57,920 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 74 | 3% | 353 | 3% | 1,995 |
Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 31 |
Untranslated strings | 1% | 33 | 1% | 167 | 1% | 1,056 |
Quick numbers
and previous 30 days
Trends of last 30 days
+72%
Hosted words
+100%
+100%
Hosted strings
—
+98%
Translated
—
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
ko.ts
” file was changed. 5 days ago